<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wiz of Awes &#187; Toronto Raptors</title>
	<atom:link href="http://wizofawes.com/tag/toronto-raptors/feed/" rel="self" type="application/rss+xml" />
	<link>http://wizofawes.com</link>
	<description>A Washington Wizards Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Fri, 24 May 2013 19:05:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Wizards Road Woes Continue In Toronto</title>
		<link>http://wizofawes.com/2013/04/03/wizards-road-woes-continue-in-toronto/</link>
		<comments>http://wizofawes.com/2013/04/03/wizards-road-woes-continue-in-toronto/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 01:53:48 +0000</pubDate>
		<dc:creator>Ben Mehic</dc:creator>
				<category><![CDATA[Site News]]></category>
		<category><![CDATA[Wizards]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[john wall]]></category>
		<category><![CDATA[Jonas Valanciunas]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Toronto Raptors]]></category>
		<category><![CDATA[washington wizards]]></category>

		<guid isPermaLink="false">http://wizofawes.com/?p=2519</guid>
		<description><![CDATA[<p>After leading by as much as 15, the Washington Wizards lost yet another road game to the Toronto Raptors. With this 88-78  loss, the Wizards are officially out of playoff contention. Washington looked great in the first half. John Wall played good aggressive basketball, getting to the basket and knocking down several perimeter shots. Emeka [...]</p><p><a href="http://wizofawes.com/2013/04/03/wizards-road-woes-continue-in-toronto/">Wizards Road Woes Continue In Toronto</a> - <a href="http://wizofawes.com">Wiz of Awes</a> - <a href="http://wizofawes.com">Wiz of Awes - A Washington Wizards Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2520" class="wp-caption alignnone" style="width: 450px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/150/files/2013/04/7226814.jpg"><img class="size-full wp-image-2520" title="NBA: Washington Wizards at Toronto Raptors" src="http://cdn.fansided.com/wp-content/blogs.dir/150/files/2013/04/7226814.jpg" alt="" width="440" height="550" /></a><p class="wp-caption-text">Apr 3, 2013; Toronto, Ontario, CAN; Toronto Raptors center Jonas Valanciunas (17) drives past Washington Wizards center Kevin Seraphin (13) and guard John Wall (2) during the first half at the Air Canada Centre. Mandatory Credit: John E. Sokolowski-USA TODAY Sports</p></div>
<p>After leading by as much as 15, the Washington Wizards lost yet another road game to the Toronto Raptors. With this 88-78  loss, the Wizards are officially out of playoff contention.</p>
<p>Washington looked great in the first half. John Wall played good aggressive basketball, getting to the basket and knocking down several perimeter shots. Emeka Okafor and Nene both contributed in the first half, knocking down multiple shots which helped Washington gain a 15 point lead. Washington outscored the Raptors 26-16 in the second quarter, lead by their bench. Cartier Martin did a great job in filling in for Bradley Beal, knocking down several threes. Most importantly, the Wizards played great defense in the first half. But it all took a turn for the worse in the second half for Washington.</p>
<p>The Wizards scored 26 points in the second quarter, but only scored 28 in the second half. This was probably the most frustrating game of the season. The officials were horrible tonight, and I hate pulling the &#8220;referee card.&#8221; The Raptors took 18 free throws in the third quarter, which obviously stole all of Washington&#8217;s momentum. Jonas Valanciunas, who shot just 7 field goals, finished the game with 24 points. That&#8217;s ridiculous. Washington&#8217;s big men weren&#8217;t allowed any room to play defense by tonight&#8217;s officials. To be fair to Toronto, they did do a good job playing defense tonight. The Wizards shot just 32 percent from the floor, and the Raptors held John Wall to just 5-17 shooting. They also did a great job in closing out on Martell Webster from beyond the arc. Webster, who is Washington&#8217;s best shooter, shot just 1 for 8 from the field. John Wall, Martell Webster, and Garrett Temple combined for just 6/27 from the field. That&#8217;s terrible.</p>
<p>I wouldn&#8217;t put too much thought in this game. As noted, the officials were pretty bad tonight. This game was really tough to watch.</p>
<p>Washington will meet the playoff bound, Indiana Pacers, on Saturday night at the Verizon Center.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wizofawes.com/2013/04/03/wizards-road-woes-continue-in-toronto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bradley Beal Lifted Washington Over Toronto (Video Highlights)</title>
		<link>http://wizofawes.com/2013/04/01/bradley-beal-lifted-washington-over-toronto-video-highlights/</link>
		<comments>http://wizofawes.com/2013/04/01/bradley-beal-lifted-washington-over-toronto-video-highlights/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 21:11:26 +0000</pubDate>
		<dc:creator>Ben Mehic</dc:creator>
				<category><![CDATA[Wizards]]></category>
		<category><![CDATA[Bradley Beal]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[john wall]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Toronto Raptors]]></category>
		<category><![CDATA[washington wizards]]></category>

		<guid isPermaLink="false">http://wizofawes.com/?p=2503</guid>
		<description><![CDATA[<p>It&#8217;s amazing how much of a difference maker a 19 year old rookie could be for a struggling Washington Wizards squad. Prior to suffering an ankle sprain, Bradley Beal had risen as a top rookie in a class full of spectacular players. Not only did Bradley Beal receive national recognition by winning Eastern Conference Player [...]</p><p><a href="http://wizofawes.com/2013/04/01/bradley-beal-lifted-washington-over-toronto-video-highlights/">Bradley Beal Lifted Washington Over Toronto (Video Highlights)</a> - <a href="http://wizofawes.com">Wiz of Awes</a> - <a href="http://wizofawes.com">Wiz of Awes - A Washington Wizards Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2504" class="wp-caption alignnone" style="width: 409px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/150/files/2013/04/7082208.jpg"><img class="size-full wp-image-2504" title="NBA: Washington Wizards at Toronto Raptors" src="http://cdn.fansided.com/wp-content/blogs.dir/150/files/2013/04/7082208.jpg" alt="" width="399" height="550" /></a><p class="wp-caption-text">Feb 25, 2013; Toronto, Ontario, CAN; Washington Wizards guard Bradley Beal (3) goes to shoot as Toronto Raptors center-forward Amir Johnson (15) defends at the Air Canada Centre. Washington defeated Toronto 90-84. Mandatory Credit: John E. Sokolowski-USA TODAY Sports</p></div>
<p>It&#8217;s amazing how much of a difference maker a 19 year old rookie could be for a struggling Washington Wizards squad. Prior to suffering an ankle sprain, Bradley Beal had risen as a top rookie in a class full of spectacular players. Not only did Bradley Beal receive national recognition by winning Eastern Conference Player of the Month, he helped the Wizards overcome their offensive woes, by becoming a legitimate threat.</p>
<p>After sitting out 5 straight games, Beal returned to the Wizards lineup on Sunday night against the Toronto Raptors. In just 30 minutes off the bench, Beal scored 24 points along side 4 assists. He connected on 8 of his 14 field goal attempts, 6 of which were 3 pointers. Prior to Beal&#8217;s return to the Wizards lineup, John Wall was forced to carry the offensive load throughout the game. Now with both Beal and Wall sharing the back court, Washington has gotten some relief on both sides of the floor. With Wall on the floor, Beal has played at a very high level. John Wall&#8217;s ability to create for his teammates has certainly increased Beal&#8217;s level of play. <a href="http://www.grantland.com/blog/the-triangle/post/_/id/56622/qa-bradley-beal-on-his-impressive-rookie-season-playing-with-john-wall-and-trade-rumors?fb_action_ids=10101782078956962&amp;fb_action_types=og.recommends&amp;fb_source=other_multiline&amp;action_object_map={%2210101782078956962%22:530151273703365}&amp;action_type_map={%2210101782078956962%22:%22og.recommends%22}&amp;action_ref_map=[]">In an interview with Zach Lowe, Bradley Beal stressed the importance of having Wall as a back court teammate</a>;</p>
<blockquote><p>He just makes life so much easier since right when he got back. The floor is so much better spaced — who are you gonna guard? Are you gonna leave me open to guard John? Are you gonna leave Martell [Webster]? Who you gonna guard? It just makes it difficult for the other team. He does a great job of finding me, and I just keep shooting.</p></blockquote>
<p>Here are the complete highlights of Beal&#8217;s spectacular return on Sunday night:</p>
<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='640' height='390' src='http://www.youtube.com/embed/8LHqZVP48xc?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wizofawes.com/2013/04/01/bradley-beal-lifted-washington-over-toronto-video-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bradley Beal Leads Washington In Victory Over Toronto</title>
		<link>http://wizofawes.com/2013/03/31/bradley-beal-leads-washington-in-victory-over-toronto/</link>
		<comments>http://wizofawes.com/2013/03/31/bradley-beal-leads-washington-in-victory-over-toronto/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 00:48:18 +0000</pubDate>
		<dc:creator>Ben Mehic</dc:creator>
				<category><![CDATA[Recaps]]></category>
		<category><![CDATA[Bradley Beal]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[john wall]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Toronto Raptors]]></category>
		<category><![CDATA[washington wizards]]></category>

		<guid isPermaLink="false">http://wizofawes.com/?p=2500</guid>
		<description><![CDATA[<p>With the Wizards 109-92 victory over the Toronto Raptors, Washington has secured their best season since 2007-2008. After missing five consecutive games due to a sprained ankle, Bradley Beal made his unexpected return to the Wizards lineup tonight. To be honest, I didn&#8217;t expect much from Beal, since he has sat out for a quite [...]</p><p><a href="http://wizofawes.com/2013/03/31/bradley-beal-leads-washington-in-victory-over-toronto/">Bradley Beal Leads Washington In Victory Over Toronto</a> - <a href="http://wizofawes.com">Wiz of Awes</a> - <a href="http://wizofawes.com">Wiz of Awes - A Washington Wizards Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2501" class="wp-caption alignnone" style="width: 600px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/150/files/2013/03/7082284.jpg"><img class="size-large wp-image-2501" title="NBA: Washington Wizards at Toronto Raptors" src="http://cdn.fansided.com/wp-content/blogs.dir/150/files/2013/03/7082284-590x471.jpg" alt="" width="590" height="471" /></a><p class="wp-caption-text">Feb 25, 2013; Toronto, Ontario, CAN; Washington Wizards guard Bradley Beal (3) tries to dribble around Toronto Raptors center/forward Amir Johnson (15) at the Air Canada Centre. Washington defeated Toronto 90-84. Mandatory Credit: John E. Sokolowski-USA TODAY Sports</p></div>
<p>With the Wizards 109-92 victory over the Toronto Raptors, <a href="https://twitter.com/SneekisTs/status/318518858828881920">Washington has secured their best season since 2007-2008.</a></p>
<p>After missing five consecutive games due to a sprained ankle, Bradley Beal made his unexpected return to the Wizards lineup tonight. To be honest, I didn&#8217;t expect much from Beal, since he has sat out for a quite a long time. To my surprise, Beal looked just as good tonight, as he did prior to his ankle injury. Scoring 24 points in just 30 minutes off the bench, Beal shot 8/14 from the field, including 6 of 9 three pointers. Beal did a terrific job in getting open and running his routes, which allowed John Wall to find him multiple times on the perimeter. With Wall attacking the basket, defenses are forced to collapse, which leaves Beal wide open in the corner. It&#8217;s amazing how much confidence Bradley Beal has gained just from playing with John Wall. Hopefully, we&#8217;ll see the continuous growth of the Wall-Beal combo for years to come. In my opinion, this tandem has the potential to become the most powerful combination of guards in the league. It&#8217;s amazing to watch how well Bradley Beal and John Wall work off each other.</p>
<p>John Wall also continued to impress. Scoring 18 points along side 10 assists, Wall has steadily shown his growth as a floor general. Instead of forcing the issue and committing unforced turnovers, Wall did a great job in controlling the pace all while getting his teammates involved. Wall also did a great job in looking for his shot and picked his spots well tonight. Most impressively, Wall committed just one turnover.</p>
<p>It&#8217;s a shame that this season is already coming to an end. John Wall and Bradley Beal have given us Wizards fans a glimmer of hope for the future. Barring injury, Washington&#8217;s back court have been a match made in heaven. I honestly can&#8217;t even comment on Toronto&#8217;s side of the fence tonight, because I&#8217;m so mesmerized at how well John Wall and Bradley Beal played together.</p>
<p>Washington will meet the playoff bound Chicago Bulls on Tuesday night at the Verizon Center.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wizofawes.com/2013/03/31/bradley-beal-leads-washington-in-victory-over-toronto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 29/40 queries in 0.112 seconds using memcached
Object Caching 611/690 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: wizofawes.com @ 2013-05-26 05:27:36 by W3 Total Cache -->